Violet Kumu 1 | 8004-87-3 | 603-47-4 | Methyl Violet 2B
Nā mea like o ka honua:
PARISA VIOLET | Methyl Violet |
PYOKTANIN BLUE | METHYL VIOLET B |
ʻO Gentian Violet B | CI Violet Kumu |
Nā waiwai kino huahana:
Inoa Huahana | Violet kumu 1 | ||
Hōʻike | Waiwai | ||
Ka nana aku | Pauda ʻōmaʻomaʻo | ||
ʻO ka mānoanoa | 1.089g/cm3 | ||
Lae Boling | 514.9°C ma 760 mmHg | ||
Lae Flash | 234.7°C | ||
Puʻupuʻu mahu | 1.04E-10mmHg ma 25°C | ||
ʻAno hoʻāʻo | B | C | |
Māmā | 1 | 1-2 | |
Ka houhu | Nalo | 1-2 | 4-5 |
Kū | - | - | |
Ka hao ana | Nalo | 3 | 3 |
Kū | - | - | |
Kopa | Nalo | 1-2 | 3-4 |
Kū | - | - |
Noi:
Hoʻohana ʻia ka violet kumu 1 i ka staining Biological, acid-base indicator, detection of mercury, silver and tin, etc.
Pūʻolo:25 kgs / ʻeke a i ʻole e like me kāu noi.
Waihona:E kūʻai ma kahi ea, maloʻo.
Nā Kūlana Hoʻokō:Kūlana International.