Cremophor EL | 61791-12-6
Hōʻike huahana:
Hoʻohana ʻia e like me ka emulsifier, penetrating agent, antifoaming agent, additive, foaming agent, stabilizer, lubricant, solubilizing agent, leveling agent, antistatic agent, washing agent, dispersing agent, parting agent, degreasing agent, plasticizing agent, thickening agent, viscosity conditioning agent and kemika waena ma ka ʻoihana.
Nā kikoʻī:
ʻAno | Ka nana aku (25 ℃) | Waiwai saponification (mgKOH/g) | Lae ao (℃) (1% aque. solu.) | PH (1% aque. solu.) |
Cremophor EL 10 PEG 10 Aila kastor | Wai melemele | 110~130 | —— | 5.0-7.0 |
Cremophor EL 12 PEG 12 Aila kastor | Wai melemele | 110~120 | —— | 5.0-7.0 |
Cremophor EL 20 PEG 20 Aila kastor | Wai melemele | 90~100 | —— | 5.0-7.0 |
Cremophor EL 30 PEG 30 Aila kastor | Wai melemele | 70~80 | 45~60 | 5.0-7.0 |
Cremophor EL 40 PEG 40 Aila kastor | ʻO ka wai melemele e paʻi | 57~67 | 70~84 | 5.0-7.0 |
Cremophor EL 60 PEG 60 Aila kastor | Pāpala melemele | 43~52 | 85~90 | 5.0-7.0 |
Cremophor EL 80 PEG 80 Aila kastor | Pāpala melemele | 35~43 | ≥91 | 5.0-7.0 |
Cremophor EL 90 PEG 90 Aila kastor | Pāpala melemele | 30~40 | —— | 5.0-7.0 |
Cremophor EL 130 PEG 130 Aila ʻaila | Paʻa melemele | 22-28 | —— | 5.0-7.0 |
ʻAno hoʻāʻo | —— | HG/T 3505 | GB/T 5559 | ISO 4316 |
Pūʻolo:50KG / pahu pahu, 200KG / pahu metala a i ʻole e like me kāu noi.
Waihona:E kūʻai ma kahi ea, maloʻo.
HookoKūlana:Kūlana International.