Nā paipu FRP | ʻO ke aniani fiber i hoʻoikaika ʻia i ka plastic | GRE paipu | Epoxy i hoʻoikaika ʻia i ka fiber aniani
Hōʻike huahana:
MPa(kgf/cm2) | |
Ka hoʻonui ʻana i ka ikaika ma ka pōʻai | ≧294(3000) |
ʻO ka ikaika elastic ma ka pōʻai | ≧24517(250000) |
Ka hoʻonui ʻana i ka ikaika ma ke kumu | ≧147(1500) |
ʻO ka ikaika elastic ma ke kumu | ≧122500(125000) |
Ka hoʻoikaika ʻana i ka puʻe | ≧235(2400) |
Pepa ʻikepili paipu FRP:
DN(mm) | mānoanoa (mm) | ||
0.6Mpa | 1.0Mpa | 1.6Mpa | |
15 | 4.5 | 4.5 | 4.5 |
20 | 4.5 | 4.5 | 4.5 |
25 | 4.5 | 4.5 | 4.5 |
32 | 4.5 | 4.5 | 4.5 |
40 | 4.5 | 4.5 | 4.5 |
50 | 4.5 | 4.5 | 4.5 |
65 | 4.5 | 4.5 | 4.5 |
80 | 4.5 | 4.5 | 4.5 |
100 | 4.5 | 4.5 | 5 |
125 | 4.5 | 4.5 | 6 |
150 | 4.5 | 6 | 6.5 |
200 | 4.5 | 6 | 8 |
250 | 4.5 | 6 | 9 |
300 | 4.5 | 7 | 10.5 |
350 | 4.5 | 8.5 | 12 |
400 | 4.5 | 8.5 | 13 |
450 | 6 | 10 | 14 |
500 | 6 | 10 | 14 |
600 | 7.5 | 12.5 | 16 |
700 | 7.5 | 13.7 | 21 |
800 | 9 | 15 | 23 |
900 | 10.5 | 16.5 | 25.5 |
1000 | 12.5 | 18 | 28 |
1200 | 13.7 |
|
|
1400 | 16.3 |
|
Pepa ʻikepili pili FRP:
Anawaena |
A |
R |
G |
L |
H |
H1 | ʻO ka mānoanoa liʻiliʻi o ka paipu ma lalo o ke kaomi ʻokoʻa | |||||
0.6MPa | t | 1.0MPa | t | 1.6MPa | t | |||||||
DN15 | 100 | 120 | 50 | 100 | 50 | 100 | 5 | 12 | 5 | 14 | 5 | 18 |
DN20 | 110 | 120 | 50 | 110 | 50 | 120 | 5 | 14 | 5 | 16 | 5 | 20 |
DN25 | 120 | 130 | 55 | 120 | 50 | 150 | 5 | 14 | 5 | 16 | 5 | 20 |
DN32 | 130 | 150 | 60 | 130 | 100 | 150 | 6 | 16 | 6 | 18 | 6 | 24 |
DN40 | 140 | 150 | 60 | 140 | 100 | 150 | 6 | 16 | 6 | 18 | 6 | 24 |
DN50 | 150 | 150 | 65 | 150 | 150 | 150 | 6 | 16 | 6 | 20 | 6 | 28 |
DN65 | 175 | 150 | 80 | 150 | 150 | 150 | 6 | 16 | 6 | 22 | 6 | 28 |
DN80 | 175 | 150 | 95 | 150 | 150 | 150 | 6 | 18 | 6 | 24 | 7 | 28 |
DN100 | 200 | 150 | 95 | 155 | 150 | 150 | 6 | 18 | 6 | 24 | 8 | 31 |
DN125 | 250 | 225 | 110 | 200 | 150 | 150 | 6 | 20 | 7 | 26 | 9 | 31 |
DN150 | 250 | 225 | 125 | 200 | 150 | 200 | 6 | 20 | 8 | 26 | 10 | 34 |
DN200 | 300 | 300 | 125 | 250 | 200 | 200 | 6 | 24 | 8 | 31 | 14 | 37 |
DN250 | 350 | 375 | 155 | 300 | 250 | 240 | 8 | 28 | 10 | 34 | 15 | 43 |
DN300 | 400 | 450 | 185 | 350 | 250 | 270 | 8 | 34 | 12 | 40 | 19 | 48 |
DN350 | 450 | 525 | 215 | 400 | 300 | 340 | 10 | 37 | 174 | 43 | 22 | 52 |
DN400 | 500 | 600 | 250 | 450 | 300 | 340 | 10 | 40 | 16 | 46 | 25 | 54 |
DN450 | 525 | 675 | 280 | 500 | 300 | 400 | 12 | 43 | 18 | 48 | 28 | 57 |
DN500 | 550 | 750 | 310 | 550 | 300 | 400 | 12 | 46 | 20 | 52 | 31 | 60 |
DN600 | 600 | 900 | 375 | 600 | 300 | 450 | 15 | 52 | 24 | 58 | 38 | 70 |
DN700 | 700 | 1050 | 435 | 650 | 370 | 500 | 18 | 58 | 27 | 64 |
|
|
DN800 | 750 | 1200 | 500 | 700 | 370 | 500 | 20 | 64 | 31 | 70 |
|
|
DN900 | 825 | 1350 | 560 | 750 | 370 | 550 | 22 | 70 | 34 | 76 |
|
|
DN1000 | 900 | 1500 | 625 | 800 | 370 | 550 | 24 | 76 | 38 | 82 |
|
|
DN1200 | 1050 | 1800 | 680 | 900 | 370 | 650 | 25 | 80 | 41 |
|
|
|
DN1400 | 1200 | 2100 | 720 | 1000 | 370 | 650 | 27 | 90 | 44 |
|
|
'Ōlelo Aʻo: ʻO ka mānoanoa a me nā ana e pili ana i ka papaʻaina no ka kuhikuhi wale nō, a e lanakila ka hoʻolālā e like me nā kūlana kikoʻī o ka hoʻohana. nā kūlana ʻē aʻe
Hōʻike huahana:
E koho i nā ʻano resin like ʻole no ka anti-corrosion. Hiki ke hoʻohana ʻia i loko o ka waikawa, ka alkali, ka paʻakai, ka aila, ka wai kai a me ka mea hoʻoheheʻe organik.
ʻO ke kaumaha māmā, mālama maʻalahi a me ka lōʻihi maikaʻi.
ʻO ka lōʻihi o ka pahu ma lalo o 12m, maʻalahi e hoʻouka.
ʻO ka nui o ka paipu FRP mai 15mm a 4000mm i ke anawaena, ʻo ke kūpaʻa ʻana o ka paipu hana o 0.6 ~ 1.6Mpa, he ikaika ka hoʻololi.
ʻO ka hiki ke lawe kiʻekiʻe ma muli o ka FRP he paʻa i loko o ka paia (N≦0.0084)
ʻOi aku ka kiʻekiʻe o ke komo ʻana a me ke kahe ʻana ma mua o ka ʻāina mahi ʻai maʻamau