Hexazinone Papa Mahiai|51235–04–2
Hōʻike
Inoa Huahana | Hexazinone |
CAS No | 51235-04-2 |
Ka nana aku | He aniani keʻokeʻo |
Nā kikoʻī (COA) | ʻIke: 98% minpH: 5.0-8.0 |
Nā hoʻohua | 98% TC, 75% WDG, 25% SL, 5% GR |
ʻO nā mea kanu i kuhikuhi ʻia | ʻO ka ululāʻau coniferous Evergreen: paina Korean, picea, pinus massoniana |
Nā mea pale | 1. Nā mea kanu pua Monocotyledonous2. Nā mea kanu pua ʻo Dicotyledons 2. Mea kanu lāʻau: hazelnuts, , willow meadow sweet, acanthopanax |
ʻano hana | 1.Lau laau kino2.Lau lau laau koho3.Laau laau lapaau lau |
Kaʻawaʻawa | Oral Acute waha LD50 no ka iole 1690, puaa guinea 860 mg/kg. ʻIli a me ka maka Acutepercutaneous LD50 no nā lākeke >5278 mg/kg. Hiki ke hoʻohuli ʻia i ka maka (rabbits); ʻaʻole hoʻonāukiuki i ka ʻili (guinea pig). Inhalation LC50 (1 h) no nā ʻiole >7.48 mg/l. NOEL (2 y) no nā ʻiole 200, nā ʻiole 200 ppm; (1 y) no nā ʻīlio 200 ppm. Papa ʻona WHO (ai) III; EPA (formulation) II EC pilikia Xn; R22| Xi; R36| N; R50, R53 Nā Manu Acute waha LD50 no bobwhite quail 2258 mg/kg. Meaʻai LC50 (8 d) no bobwhite quail a me mallard ducklings >10 000 mg/kg meaʻai. Iʻa LC50 (96 h) no ʻO ka iʻa ānuenue 320-420, ka minnow momona 274, ka iʻa bluegill 370-420 mg/l. Daphnia LC50 (48 h) 442 mg/l. Nalo ʻAʻole ʻona i ka nalo meli; LD50 >60 mg/pi. |
Nā kikoʻī no ka Hexazinone Tech:
Nā mea | Hōʻike |
Ka nana aku | Pauda keʻokeʻo |
Maʻiʻo Mea Hana | 98.0% min |
ʻAʻole hiki ke hoʻoheheʻe ʻia i ka ethanol | 0.5% ka nui |
Pohō ma ka maloʻo | 1.0% ka nui |
PH | 6.0-9.0 |
ʻO ka maikaʻi (hōʻike kānana pulu) | 98% min a hiki i 60 mesh |
Nā kikoʻī no ka Hexazinone 75% WG:
Nā kikoʻī kikoʻī | Hoʻomanawanui |
Maʻiʻo mea hoʻoikaika kino, % | 75.0 ± 2.5 |
wai, % | 2.5 |
pH | 6.0-9.0 |
Māmā, s | 90 ka nui |
kānana pulu, % (ma o 75µm) | 98min |
Hoʻokuʻu ʻia, % | 70 min |
nui ʻāpana, 1.0mm-1.8mm, % | 95min |
Huhū mau, ma hope o 1 min, mL | 45 ka nui |
Paʻa ka mālama ʻana i ka wikiwiki (54±2°C no 14 mau lā) | Kupono |
Hōʻike
'ikamu | Waiwai |
CAS No. | 51235-04-2 |
Nā inoa ʻē aʻe | Hexazinone |
MF | C12H20N4O2 |
EINECS No. | 257-074-4 |
Kahi i kumu | Kina |
ʻAno | ʻO nā mea waena o nā mea hoʻohui |
Maemae | HPLC>99.5% |
Kapa inoa | Lunzhi |
Palapala noi | Kemika/noiʻi hoʻohana/mahiʻai |
Ka nana aku | pauda keʻokeʻo |