Polyamide Resin | 63428-84-2
Hōʻike huahana:
ʻO ka polyamide resin he ʻeleʻele granula māmā paʻa. Ma ke ʻano he resin polyamide non-reactive, hana ʻia mai ka dimer acid a me nā amines.
Hoʻohana huahana:
ʻAʻole. | Nā hiʻohiʻona | ʻAʻole. | Palapala noi | |
1 | ʻAno kūpaʻa, pili maikaʻi, ʻālohilohi kiʻekiʻe | 1 | Inika paʻi plastic gravure a me flexographics | |
2 | Kūpono maikaʻi me NC | 2 | Ma luna o ka paʻi varnish | |
3 | Hoʻokuʻu mea hoʻoheheʻe maikaʻi | 3 | Hoʻopili | |
4 | Kūleʻa maikaʻi i ka gel, waiwai hoʻoheheʻe maikaʻi | 4 | Heat sealing coating |
Hōʻike huahana:
Nā ʻano | Papa helu | Waiwai ʻakika (mgKOH/g) | Waiwai Amine (mgKOH/g) | ʻAiʻoniʻoni (mpa.s/25°C) | Lahi hooluolu (°C) | Lae hau (°C) | kala (Gardner) |
Hoʻoheheʻe hui | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Hoʻoheheʻe hui·Kuʻe hau | CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15~0 | ≤7 |
Hoʻoheheʻe hui·Kuʻe wela kiʻekiʻe | CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Hoʻoheheʻe hui·ʻoniʻoni kiʻekiʻe | CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Co-solvent·ʻaila kūʻē | CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
ʻAno kiʻiʻoniʻoni i mālama ʻole ʻia | CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Hiki ke hoʻoheheʻe ʻia i ka waiʻona | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Hiki ke hoʻoheheʻe ʻia ka waiʻona | CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15~0 | ≤7 |
Hiki ke hoʻoheheʻe ʻia i ka waiʻona | CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester soluble | CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Hiki ke hoʻoheheʻe ʻia ester | CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15~0 | ≤7 |
Pūʻolo:25 kgs / ʻeke a i ʻole e like me kāu noi.
Waihona:E kūʻai ma kahi ea, maloʻo.
HookoKūlana:Kūlana International.