Limu Limu pauda | Limu Unuhi Limu
Hōʻike huahana:
'ikamu | Hōʻike |
Alginate | 16%-40% |
Mea Organic | 40%-45% |
Manitol | 3%-8% |
Kumu Ulu Algae | 400-800ppm |
PH | 8-11 |
Mea Hoʻomāliʻi | Kūlana | |
Ka nana aku | ʻeleʻele (deep brown) pauda | ʻeleʻele (deep brown) pauda |
ʻala | ʻono limu | ʻono limu |
ALAKINIK ALGINIK(%) | ≥13.0 | 16.5 |
ORGANIC(%) | ≥45.0 | 45.6 |
MĀMĀ (%) | ≤6.5 | 1.8 |
N(%) | 0.60-3.0 | 2.5 |
P2O5(%) | 1.0-5.0 | 4.8 |
K2O(%) | 8-27 | 19.6 |
MICROELEMENT | ≥0.2(B, Fe, Cu, Zn,..) | 0.21 |
MANNITOL(%) | ≥0.2 | 0.5 |
POLYPHENOLS(%) | ≥0.2 | 0.3 |
PH WAIWAI | 6.0-10.0 | 8.2 |
KA HOPE I KA WAI (%) | 100 | 100 |
BETAINE (%) | ≥0.1 | HOOLAHA |
CYTOKININA | ≥60ppm | |
GIBERELINA | ≥50ppm | |
AUXINS | ≥80ppm |
Pākē: 25 kgs / ʻeke a i ʻole e like me kāu noi.
E mālama: E kūʻai ma kahi wahi maloʻo.
Kūlana Hoʻokō: International Standard.