Kahua Kahua Nui D - BOTOTRA DORTER - Mono Phy procyne Glycol - Kalepoli
Kahua Kahua Nui D - BOTOTRA DORTER - ʻO Mono Phy proyclone Glycol - Kālea iʻole
Nā wehewehe wehewehe
He wai waiʻole ia me ka viscosity paʻa a me ka wai wai maikaʻi.
Aneane aneane ia ʻO kona molecular nui he 76.09. ʻO kāna mau viscosity (20oc), hiki i ka wela wela (20oc) a me ka wela wela o ka vaphatorization (101.2kj / (kg.
Hiki ke hoʻohuiʻia a hoʻoponoponoʻia me ka waiʻona, ka wai a me nā mea a me nā mea a me nā mea likeʻole.
ʻO Glylene Glycolʻo ia ka mea e hana ai i ka mea e hoʻomākaukau ai i ka mea hoʻopiʻiʻole, plastizer
Hiki iā ia ke hoʻohanaʻia e like me ka mold inibitor
'Ōpilo Froper | PG | Kālā NO | 57 - 55 - |
O ka kūlana | 99.5% + | Ka nui: | 1ton |
Lā hōʻike | 2018.6. | Kūlana kūpono | |
Ke hōʻike nei i nā mea hōʻike | Kūlana kūpono | Hōʻike hōʻike | Nā hopena |
Kāleka | Kuikahi | Gb 29216 - 2012 | Kuikahi |
Helehelena | ʻO ka wai o ke kala | Gb 29216 - 2012 | ʻO ka wai o ke kala |
TENSIty (25 ℃) | 1.035 - 1.037 | 1.036 | |
Assoy% | ≥99.5 | GB / T 4472 - 2011 | 99.91 |
Wai% | Ç0.2 | GB / T 6283 - 2008 | Painauao 0.0 |
Acid waiwai, ml | ≤1.67 | Gb 29216 - 2012 | 1.04 |
Kuni ahi% | ≤0.007 | GB / T 7539 - 2008 | 0.006 |
Pb mg / kg | ≤ | GB / T 5009.75 - 2003 | 0.000 |
Noi
(1) Ua hoʻohanaʻiaʻo Glycol Glycol e like me nā mea e pono ai nā mea kanu, nā mea kanu
(2) Hoʻohanaʻia ka Glycol Glycol e like me ka wai chromatography standy, subvent
(3)ʻO Glylene Glycol i hoʻohana nuiʻia no keʻano extravent exvent o nā spicess likeʻole, picrevatives, corvor chevor a me ka flavor clavor and so on. He mea lawelawe a me ka'ā'īʻana no ke kukui, palaoa, nāʻai i hoʻopaʻaʻia, cheeses, etc.
) Hoʻohui i ka mē 0.006% e hoʻoheheʻe i ka waiū, hiki i ka hoʻololiʻana i ka paluʻana i ka wā e hoʻokahe, a hana i ka pīpī keʻokeʻo.
Kaoaohai
ʻO ka helu Bychea Glycol Glycol
| Mea | Kū-starder |
| Kala (apha) | 10MAX |
| Missure% | 0.2max |
| ʻO ka gravity kiko'ī | 1.035 - 1.037 |
| ʻO ka haʻaleleʻana | 1.4307 - 1.4317 |
| Paila kikowaena (l), ℃ | 184 - - |
| Nā kikowaena kikowaena (U), ℃ | 184 - - |
| ʻO ka heluʻana | 95min |
| Maopopo | holo |
| Acidity | 0.20Max |
| Kohuala | 0.007max |
| Sulfate | 0.006max |
| Mau metals kaumaha | 5max |
| Noho noho ma ka nānāʻana | 0.007max |
| Collatile collatile clatile chlorous (μg / g) | 60max |
| Interile intal intal infuile 1.4 dioxane (μg / g) | 380max |
| Organic Voltile iffile methylene chloride (μg / g) | 600Max |
| ʻO ke kūleʻaʻana o ke kalaʻana i ka trichlorethylene (μg / g) | 80max |
| Abomle | 99.5min |
| Kala (apha) | 10MAX |
| Missure% | 0.2max |
| ʻO ka gravity kiko'ī | 1.035 - 1.037 |
ʻO ka helu Tech
| Mea | Kū-starder |
| Kāleka | = <10 |
| Nāʻikepili (kaupaona%) | > = 99.0 |
| Moisture (kaupaona%) | = <0.2 |
| Specty gravity (25 ℃) | 1.035 - 1.039 |
| ACID ACID (Ch3cooh) ppm) | = <75 |
| Noho (PPM) | = <80 |
| ʻO ka hoʻokaʻawaleʻana | 184 - - |
| ʻO ke kuhikuhiʻana o ka hōʻoluʻolu | 1.433 - 1.435 |
Nā kiʻi kiko'ī '.

Pūnaewele huahana:
Uaʻikeʻia kā mākou huahana a hilinaʻiʻia e nā mea hoʻohana a hiki ke hālāwai me ka hoʻololiʻana i nā kālā kālā a me nāʻoihana o ke kālā. ʻO Mono Discotle Glycol - Kaila i ka mea kūʻai aku, e like me ka mea kūʻai aku e like me ke ola.










