Citric Acid Monohydrate | 5949-29-1
Huahana Huahana
ʻO ka ʻakika Citric kahi ʻakika organik nāwaliwali. He mea mālama mālama kūlohelohe ia a hoʻohana ʻia hoʻi e hoʻohui i kahi acidic a ʻawaʻawa paha, ʻono i nā meaʻai a me nā mea inu ʻoluʻolu. I loko o ka biochemistry, he mea koʻikoʻi ke kumu conjugate o ka waikawa citric, citrate, ma ke ʻano he mea waena i ka pōʻai citric acid a no laila ke hana ʻia i ka metabolism o nā mea ola a pau.
He kala ʻole a keʻokeʻo paha ka pauka crystalline a hoʻohana nui ʻia ma ke ʻano he acidulant, ʻono a me ka preservative preservative i nā meaʻai a me nā mea inu. Hoʻohana ʻia ia ma ke ʻano he antioxidant, plasticizer a me ka detergent, ka mea hana.
Hoʻohana nui ʻia i ka meaʻai, kālepa mea inu e like me ka mea ʻono ʻawaʻawa, mea ʻono, antiseptic a me kahi mea antistaling.
I ka ʻoihana meaʻai, hoʻohana ʻia ʻo Citric Acid Monohydrate e like me ka mea inu ʻawaʻawa. Hoʻohana nui ʻia i nā ʻano mea inu anuanu a no nā meaʻai e like me ka soda, candy, biscuit, can, jam, fruit juice, etc., hiki ke hoʻohana ʻia e like me ka greases antioxidant;
I ka ʻoihana lapaʻau, ʻo Citric acid monohydrate ka mea maka o ka nui o nā lāʻau lapaʻau, e like me ka citric acid piperazine (lumbricide), ferric ammonium citrate (tonic koko), sodium citrate (lāʻau lapaʻau koko). Eia kekahi, hoʻohana ʻia ka waikawa citric ma ke ʻano he mea hoʻokahe i nā lāʻau lapaʻau he nui;
I ka ʻoihana kemika, hiki i ka ester o ka waikawa citric ke hoʻohana e like me nā regulators Acidity e hana i ka kiʻiʻoniʻoni plastik o ka hoʻopili meaʻai;
Ma nā ʻano ʻē aʻe, e like me ka mea i hoʻohana ʻia ma ka ʻoihana a me ka mea holoi kīwila ma ke ʻano he mea kōkua no ka hana ʻana i ka mea holoi ʻino ʻole; Hoʻohana ʻia i loko o ke kaʻa e like me ka retarder; Ua hoʻohana nui ʻia i ka electroplating, ʻoihana ʻili, paʻi ʻīnika, ʻoihana paʻi polū, etc.
Inoa Huahana | ʻO ka ʻakika Citric Monohydrate |
Maemae | 98% |
Ke kumu biogenic | Kina |
Ka nana aku | Puka Puka Keokeo |
Hoʻohana | Nā mea hoʻoponopono ʻakika |
Palapala | ISO, Halal, Kosher |
Hōʻike
'ikamu | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Nā huaʻōlelo | Kaila kala ole Pauda Crystal keʻokeʻo | ||||
ʻIkepili | Holo i ka ho'āʻo | ||||
Ka malamalama a me ke kala o ka hoʻonā | Holo i ka ho'āʻo | Holo i ka ho'āʻo | / | / | / |
Māmā māmā | / | / | / | / | / |
Wai | 7.5%~9.0% | 7.5%~9.0% | =<8.8% | =<8.8% | =<8.8% |
Maʻiʻo | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >=99.5% | >=99.5% |
RCS | ʻAʻole ʻoi aku | ʻAʻole ʻoi aku | A=<0.52, T>=30% | ʻAʻole ʻoi aku | ʻAʻole ʻoi aku |
ka PALAPALA | ka PALAPALA | ka PALAPALA | ka PALAPALA | ||
Kaluma | / | / | / | / | hele i ka hoao |
Hao | / | / | / | / | / |
Klorida | / | / | / | / | / |
Sulphate | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalate | =<360ppm | =<0.036% | ʻAʻohe ʻano turbidity | =<100mg/kg | Holo i ka ho'āʻo |
Nā metala kaumaha | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Ke alakaʻi | / | / | =<0.5mg/kg | =<1mg/kg | / |
Aluminum | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
ʻO ka lehu sulfuric acid | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
hiki ʻole i ka wai | / | / | / | / | / |
ʻO nā endotoxins bacteria | =<0.5IU/mg | Holo i ka ho'āʻo | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic aromatic | / | / | / | / | =<0.05(260-350nm) |
ʻakika isocitric | / | / | / | / | Holo i ka ho'āʻo |
Pākē: 25 kgs / ʻeke a i ʻole e like me kāu noi.
E mālama: E kūʻai ma kahi wahi maloʻo.
Hoʻokuʻu ʻia nā kūlana: International Standard.